Assay Details
Target Gene Details
Entrez Gene ID: | 14173 |
Gene Name: | fibroblast growth factor 2 |
Gene Aliases: |
Fgf-2, Fgfb, bFGF |
Location: |
Chr.3:37348469-37405538 on Build GRCm38 |
Assay Gene Location: | Within Exon 3 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Fgf2 | NM_008006.2 | 3 | 620 | NP_032032.1 |
| AF065903.1 | 3 | 423 | AAC17503.1 | |
| AF065904.1 | 3 | 423 | AAC17504.1 | |
| AF065905.1 | 3 | 423 | AAC17505.1 | |
| AY027548.1 | 3 | 338 | ||
| AY027549.1 | 3 | 443 | ||
| AY027550.1 | 1 | 215 | ||
| AY027551.1 | 3 | 420 | AAK52308.1 | |
| AY027557.1 | 3 | 493 | AAK52309.1 | |
| AY027558.1 | 3 | 484 | AAK52310.1 | |
| AY027559.1 | 3 | 347 | ||
| BY730691.1 | 3 | 598 | ||
| M30644.1 | 3 | 423 | AAA37621.1 |
More Information
Set Membership: |
|

Genomic Map