Assay Details
Target Gene Details
Entrez Gene ID: | 66176 |
Gene Name: | N-acetyltransferase 9 (GCN5-related, putative) |
Gene Aliases: |
1110028N05Rik |
Location: |
Chr.11:115182831-115187886 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Intron 5 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Nat9 | NM_025400.3 | NP_079676.1 | ||
| AK003948.1 | BAB23087.1 | |||
| AK009262.1 | ||||
| AK020083.1 | BAC25613.1 | |||
| AK082469.1 | BAC38501.1 | |||
| AK148048.1 | BAE28311.1 | |||
| AK154593.1 | ||||
| AK186542.1 | ||||
| BC011315.1 | AAH11315.1 |
More Information
Set Membership: |
|

Genomic Map