Assay Details
Target Gene Details
Entrez Gene ID: | 209186 |
Gene Name: | acyl-coenzyme A amino acid N-acyltransferase 2 |
Gene Aliases: |
C730036D15Rik |
Location: |
Chr.4:49375341-49408151 on Build GRCm38 |
Assay Gene Location: | Within Intron 4 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Acnat2 | NM_145368.2 | NP_663343.2 | ||
| AK050308.1 | BAC34180.1 | |||
| AK050357.1 | BAC34207.1 | |||
| BC010829.1 | AAH10829.1 | |||
| EU564338.1 |
More Information
Set Membership: |
|

Genomic Map