Assay Details
| Gene Symbol: GRP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_113288.3 | NP_189025.1 | 2 - 3 | 461 | 76 | |
| NM_180298.4 | NP_850629.1 | 2 - 3 | 449 | 76 | ||
| GenBank mRNA | AY070755.1 | - | 2 - 3 | 218 | 76 | |
| AY097374.1 | - | 1 - 2 | 123 | 76 | ||
More Information
Set Membership: |
|

GRP4
Genomic Map