Assay Details
| Gene Symbol: JAZ11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001203078.1 | NP_001190007.1 | 1 - 2 | 184 | 93 | |
| NM_114212.5 | NP_189930.1 | 1 - 2 | 234 | 93 | ||
| GenBank mRNA | BT015154.1 | - | 1 - 2 | 124 | 93 | |
| BT015661.1 | - | 1 - 2 | 110 | 93 | ||
More Information
Set Membership: |
|

JAZ11
Genomic Map