Assay Details
| Gene Symbol: SYD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001084502.2 | NP_001077971.1 | 26 - 27 | 3637 | 98 | |
| NM_001336158.1 | NP_001325347.1 | 25 - 26 | 3523 | 98 | ||
| NM_001336159.1 | NP_001325348.1 | 25 - 26 | 3526 | 98 | ||
| NM_001336160.1 | NP_001325349.1 | 25 - 26 | 3526 | 98 | ||
| NM_179785.3 | NP_850116.1 | 26 - 27 | 3637 | 98 | ||
| NM_179786.2 | NP_850117.1 | 26 - 27 | 3637 | 98 | ||
More Information
Set Membership: |
|

SYD
Genomic Map