Assay Details
| Gene Symbol: OBP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_125478.4 | NP_200893.1 | 1 | 1318 | 174 | |
| GenBank mRNA | AY056413.1 | - | 1 | 1159 | 174 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

OBP4| Gene Symbol: OBP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_125478.4 | NP_200893.1 | 1 | 1318 | 174 | |
| GenBank mRNA | AY056413.1 | - | 1 | 1159 | 174 | |
Set Membership: |
|