Assay Details
| Gene Symbol: CCR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001335015.1 | NP_001323345.1 | 1 - 2 | 449 | 54 | |
| NM_106730.4 | NP_178197.1 | 1 - 2 | 449 | 54 | ||
| GenBank mRNA | AK227576.1 | - | 1 - 2 | 350 | 54 | |
| BT005826.1 | - | 1 - 2 | 277 | 54 | ||
More Information
Set Membership: |
|

CCR2
Genomic Map