Assay Details
| Gene Symbol: ALOX12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001192336.1 | NP_001179265.1 | 7 - 8 | 953 | 79 | |
| GenBank mRNA | Y08829.1 | - | 647 | 79 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

ALOX12| Gene Symbol: ALOX12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001192336.1 | NP_001179265.1 | 7 - 8 | 953 | 79 | |
| GenBank mRNA | Y08829.1 | - | 647 | 79 | ||
Set Membership: |
|