Assay Details
| Gene Symbol: sma-9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001375119.3 | NP_001361905.1 | 15 - 16 | 4554 | 72 | |
| NM_001375120.2 | NP_001361887.1 | 16 - 17 | 5001 | 72 | ||
| NM_001375121.3 | NP_001361888.1 | 16 - 17 | 5001 | 72 | ||
| NM_001375122.2 | NP_001361889.1 | 16 - 17 | 5001 | 72 | ||
| NM_001375123.1 | NP_001361886.1 | 16 - 17 | 5001 | 72 | ||
| NM_001375124.1 | NP_001361885.1 | 17 - 18 | 5082 | 72 | ||
| NM_001375125.2 | NP_001361884.1 | 15 - 16 | 4548 | 72 | ||
| NM_001377620.1 | NP_001364832.1 | 16 - 17 | 4677 | 72 | ||
| NM_001383639.1 | 16 - 17 | 4679 | 72 | |||
| NM_171771.6 | NP_741896.2 | 14 - 15 | 4473 | 72 | ||
| GenBank mRNA | AY390550.1 | - | 6 - 7 | 842 | 72 | |
More Information
Set Membership: |
|

sma-9
Genomic Map