Assay Details
| Gene Symbol: SLC9A3R2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284463.1 | NP_001271392.1 | 4 - 5 | 846 | 70 | |
| XM_005621714.3 | XP_005621771.1 | 4 - 5 | 768 | 70 | ||
| XM_022419486.1 | XP_022275194.1 | 4 - 5 | 768 | 70 | ||
| GenBank mRNA | AB679833.1 | - | 4 - 5 | 846 | 70 | |
More Information
Set Membership: |
|

SLC9A3R2
Genomic Map