Assay Details
| Gene Symbol: STARD6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014109971.2 | XP_013965446.1 | 465 | 103 | ||
| XM_014109993.2 | XP_013965468.1 | 585 | 103 | |||
| XM_022416821.1 | XP_022272529.1 | 643 | 103 | |||
| XM_853398.5 | XP_858491.1 | 599 | 103 | |||
More Information
Set Membership: |
|

STARD6
Genomic Map