Assay Details
Gene Symbol: Slc3a2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001246748.1 | NP_001233677.1 | 8 - 9 | 1308 | 58 | |
GenBank mRNA | JI882422.1 | - | 7 - 8 | 917 | 58 | |
JP057929.1 | - | 7 - 8 | 917 | 58 | ||
U93712.2 | - | 8 - 9 | 1308 | 58 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
