Assay Details
Gene Symbol: LOC102191770 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018042322.1 | XP_017897811.1 | 11 - 12 | 1128 | 101 | |
XM_018042323.1 | XP_017897812.1 | 11 - 12 | 1128 | 101 | ||
XM_018042324.1 | XP_017897813.1 | 4 - 5 | 1404 | 101 | ||
GenBank mRNA | KA324377.1 | - | 11 - 12 | 1097 | 101 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
