Assay Details
Gene Symbol: LOC102172084 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018059551.1 | XP_017915040.1 | 12 - 13 | 1886 | 78 | |
XM_018059552.1 | XP_017915041.1 | 12 - 13 | 1882 | 78 | ||
XM_018059553.1 | XP_017915042.1 | 12 - 13 | 1886 | 78 | ||
XM_018059554.1 | XP_017915043.1 | 12 - 13 | 1886 | 78 | ||
XM_018059555.1 | XP_017915044.1 | 12 - 13 | 1886 | 78 | ||
XM_018059556.1 | XP_017915045.1 | 12 - 13 | 1886 | 78 | ||
XM_018059557.1 | XP_017915046.1 | 12 - 13 | 1886 | 78 | ||
XM_018059558.1 | XP_017915047.1 | 12 - 13 | 1886 | 78 | ||
XM_018059559.1 | XP_017915048.1 | 12 - 13 | 1886 | 78 | ||
XM_018059560.1 | XP_017915049.1 | 12 - 13 | 1885 | 78 | ||
XM_018059561.1 | XP_017915050.1 | 12 - 13 | 1880 | 78 | ||
XM_018059562.1 | XP_017915051.1 | 12 - 13 | 1880 | 78 | ||
XM_018059564.1 | XP_017915053.1 | 12 - 13 | 1879 | 78 | ||
XM_018059565.1 | XP_017915054.1 | 12 - 13 | 1879 | 78 | ||
GenBank mRNA | KA322253.1 | - | 19 - 20 | 4092 | 78 |

More Information
Set Membership: |
![]() ![]() ![]() |
