Assay Details
Gene Symbol: IMMP1L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002755139.4 | XP_002755185.1 | 4 - 5 | 458 | 81 | |
XM_009007867.2 | XP_009006115.1 | 3 - 4 | 342 | 81 | ||
XM_009007868.2 | XP_009006116.1 | 3 - 4 | 293 | 81 | ||
XM_017977977.1 | XP_017833466.1 | 4 - 5 | 421 | 81 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
