Assay Details
| Gene Symbol: RXRB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002746422.3 | XP_002746468.1 | 4 - 5 | 1073 | 70 | |
| XM_008994234.2 | XP_008992482.1 | 4 - 5 | 1073 | 70 | ||
| XM_017971015.1 | XP_017826504.1 | 3 - 4 | 825 | 70 | ||
| XM_017971016.1 | XP_017826505.1 | 3 - 4 | 825 | 70 | ||
More Information
Set Membership: |
|

RXRB
Genomic Map