Assay Details
Gene Symbol: PLPPR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002761758.3 | XP_002761804.1 | 9 - 10 | 1371 | 61 | |
XM_008987302.1 | XP_008985550.1 | 9 - 10 | 1387 | 61 | ||
XM_017967800.1 | XP_017823289.1 | 9 - 10 | 1301 | 61 | ||
XM_017967801.1 | XP_017823290.1 | 9 - 10 | 1226 | 61 | ||
XM_017967802.1 | XP_017823291.1 | 9 - 10 | 1286 | 61 | ||
XM_017967803.1 | XP_017823292.1 | 9 - 10 | 1312 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
