Assay Details
Gene Symbol: CDC26 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_017975649.1 | XP_017831138.1 | 3 - 4 | 368 | 88 | |
XM_017975650.1 | XP_017831139.1 | 3 - 4 | 431 | 88 | ||
XM_017975651.1 | XP_017831140.1 | 3 - 4 | 382 | 88 | ||
XM_017975653.1 | XP_017831142.1 | 2 - 3 | 233 | 88 | ||
XM_017975659.1 | XP_017831148.1 | 2 - 3 | 214 | 88 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
