Assay Details
Gene Symbol: Aprt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001299979.1 | NP_001286908.1 | 2 - 3 | 441 | 76 | |
NM_001299980.1 | NP_001286909.1 | 2 - 3 | 568 | 76 | ||
NM_057289.3 | NP_476637.1 | 2 - 3 | 441 | 76 | ||
GenBank mRNA | AY119066.1 | - | 2 - 3 | 406 | 76 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
