Assay Details
| Gene Symbol: dac | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014486.3 | NP_001014486.1 | 8 - 9 | 3254 | 63 | |
| NM_001014487.3 | NP_001014487.1 | 9 - 10 | 3281 | 63 | ||
| NM_165159.3 | NP_723968.1 | 8 - 9 | 3260 | 63 | ||
| NM_165160.3 | NP_723969.1 | 8 - 9 | 3281 | 63 | ||
| NM_165161.3 | NP_723970.1 | 9 - 10 | 3287 | 63 | ||
| NM_165162.3 | NP_723971.1 | 9 - 10 | 3308 | 63 | ||
More Information
Set Membership: |
|

dac
Genomic Map