Assay Details
Gene Symbol: Acsl | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014507.2 | NP_001014507.1 | 7 - 8 | 1735 | 67 | |
NM_001014508.2 | NP_001014508.1 | 8 - 9 | 2269 | 67 | ||
NM_001014509.2 | NP_001014509.1 | 7 - 8 | 1916 | 67 | ||
NM_001014510.2 | NP_001014510.1 | 7 - 8 | 1791 | 67 | ||
NM_001014511.2 | NP_001014511.1 | 9 - 10 | 2003 | 67 | ||
NM_001014512.2 | NP_001014512.1 | 7 - 8 | 1834 | 67 | ||
NM_001273881.1 | NP_001260810.1 | 8 - 9 | 1895 | 67 | ||
NM_143777.3 | NP_652034.2 | 8 - 9 | 2059 | 67 | ||
NM_170615.2 | NP_724695.1 | 9 - 10 | 2086 | 67 | ||
NM_170616.2 | NP_724696.1 | 7 - 8 | 1951 | 67 | ||
GenBank mRNA | AY094958.1 | - | 8 - 9 | 2031 | 67 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
