Assay Details
| Gene Symbol: Obp19d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_078697.3 | NP_523421.2 | 3 - 4 | 906 | 70 | |
| NM_176767.2 | NP_788940.1 | 3 - 4 | 429 | 70 | ||
| GenBank mRNA | AY118484.1 | - | 4 - 5 | 925 | 70 | |
| KX532139.1 | - | 3 - 4 | 381 | 70 | ||
More Information
Set Membership: |
|

Obp19d
Genomic Map