Assay Details
Gene Symbol: trh | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001043110.2 | NP_001036575.1 | 6 - 7 | 1833 | 105 | |
NM_001103991.2 | NP_001097461.2 | 9 - 10 | 1849 | 105 | ||
NM_001274278.1 | NP_001261207.1 | 7 - 8 | 1920 | 105 | ||
NM_001274279.1 | NP_001261208.1 | 7 - 8 | 1902 | 105 | ||
NM_001274280.1 | NP_001261209.1 | 10 - 11 | 1918 | 105 | ||
NM_001274281.1 | NP_001261210.1 | 6 - 7 | 1815 | 105 | ||
NM_079148.3 | NP_523872.2 | 7 - 8 | 1920 | 105 | ||
GenBank mRNA | BT133348.1 | - | 6 - 7 | 1833 | 105 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
