Assay Details
Gene Symbol: ctrip | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001202241.2 | NP_001189170.1 | 5 - 6 | 3177 | 61 | |
NM_001202242.2 | NP_001189171.1 | 4 - 5 | 1956 | 61 | ||
NM_001202243.3 | NP_001189172.2 | 4 - 5 | 1965 | 61 | ||
NM_001202244.2 | NP_001189173.1 | 5 - 6 | 2547 | 61 | ||
NM_001202245.3 | NP_001189174.1 | 5 - 6 | 3349 | 61 | ||
NM_001202246.3 | NP_001189175.2 | 6 - 7 | 2660 | 61 | ||
NM_001202247.2 | NP_001189176.1 | 4 - 5 | 1968 | 61 | ||
NM_141239.5 | NP_649496.3 | 5 - 6 | 3179 | 61 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
