Assay Details
Gene Symbol: CG34404 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_142199.4 | NP_650456.2 | 3 - 4 | 902 | 74 | |
NM_142200.4 | NP_650457.2 | 4 - 5 | 1237 | 74 | ||
NM_169651.4 | NP_732023.2 | 4 - 5 | 877 | 74 | ||
GenBank mRNA | BT133097.1 | - | 4 - 5 | 1219 | 74 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
