Assay Details
| Gene Symbol: Optix | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001273864.2 | NP_001260793.1 | 4 | 1412 | 59 | |
| NM_079956.3 | NP_524695.2 | 4 | 1102 | 59 | ||
| NM_165584.2 | NP_724640.1 | 2 | 214 | 59 | ||
| GenBank mRNA | AY061077.1 | - | 4 | 1062 | 59 | |
| BT003802.1 | - | 2 | 130 | 59 | ||
More Information
Set Membership: |
|

Optix
Genomic Map