Assay Details
| Gene Symbol: rgs9b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200830.2 | NP_957124.2 | 11 - 12 | 807 | 70 | |
| XM_021480167.1 | XP_021335842.1 | 11 - 12 | 933 | 70 | ||
| XM_021480168.1 | XP_021335843.1 | 11 - 12 | 931 | 70 | ||
| GenBank mRNA | BC060915.1 | - | 11 - 12 | 808 | 70 | |
More Information
Set Membership: |
|

rgs9b
Genomic Map