Assay Details
Gene Symbol: myt1la | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001044899.2 | NP_001038364.1 | 7 - 8 | 1842 | 61 | |
XM_005160722.4 | XP_005160779.1 | 9 - 10 | 2213 | 61 | ||
XM_005160723.4 | XP_005160780.1 | 9 - 10 | 2213 | 61 | ||
XM_009294757.3 | XP_009293032.1 | 9 - 10 | 2213 | 61 | ||
GenBank mRNA | BC171626.1 | - | 8 - 9 | 1911 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
