Assay Details
| Gene Symbol: daam1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030136.2 | NP_001025307.1 | 3 - 4 | 348 | 86 | |
| XM_005160502.4 | XP_005160559.1 | 4 - 5 | 555 | 86 | ||
| XM_005160503.4 | XP_005160560.1 | 4 - 5 | 749 | 86 | ||
| XM_017352491.2 | XP_017207980.1 | 4 - 5 | 749 | 86 | ||
| GenBank mRNA | BC163491.1 | - | 3 - 4 | 381 | 86 | |
More Information
Set Membership: |
|

daam1b
Genomic Map