Assay Details
| Gene Symbol: pgam1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198804.1 | NP_942099.1 | 2 - 3 | 470 | 79 | |
| GenBank mRNA | BC049404.1 | - | 2 - 3 | 508 | 79 | |
| BC056286.1 | - | 2 - 3 | 470 | 79 | ||
| BC066680.1 | - | 2 - 3 | 490 | 79 | ||
More Information
Set Membership: |
|

pgam1a
Genomic Map