Assay Details
| Gene Symbol: trpa1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007065.1 | NP_001007066.1 | 24 - 25 | 2887 | 131 | |
| XM_017358267.2 | XP_017213756.1 | 23 - 24 | 2882 | 131 | ||
| GenBank mRNA | AY677196.1 | - | 24 - 25 | 2887 | 131 | |
| EU826643.1 | - | 23 - 24 | 2856 | 131 | ||
More Information
Set Membership: |
|

trpa1a
Genomic Map