Assay Details
| Gene Symbol: csnk1g2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001045850.2 | NP_001039315.1 | 4 - 5 | 1235 | 72 | |
| NM_001290336.1 | NP_001277265.1 | 5 - 6 | 1366 | 72 | ||
| XM_005166859.4 | XP_005166916.1 | 5 - 6 | 1400 | 72 | ||
| GenBank mRNA | BC122280.1 | - | 4 - 5 | 803 | 72 | |
| BC152090.1 | - | 5 - 6 | 1366 | 72 | ||
| BC164532.1 | - | 4 - 5 | 710 | 72 | ||
More Information
Set Membership: |
|

csnk1g2b
Genomic Map