Assay Details
| Gene Symbol: gpx4b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030070.2 | NP_001025241.2 | 3 - 4 | 331 | 62 | |
| NR_144467.1 | 2 - 3 | 236 | 62 | |||
| GenBank mRNA | AY216591.1 | - | 2 - 3 | 239 | 62 | |
| BC095133.1 | - | 3 - 4 | 313 | 62 | ||
| BC165898.1 | - | 1 - 2 | 101 | 62 | ||
| EB863645.1 | - | 2 - 3 | 183 | 62 | ||
| EH448029.1 | - | 3 - 4 | 360 | 62 | ||
| EU665237.1 | - | 3 - 4 | 300 | 62 | ||
More Information
Set Membership: |
|

gpx4b
Genomic Map