Assay Details
| Gene Symbol: acin1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005171275.1 | XP_005171332.1 | 9 - 10 | 4286 | 101 | |
| XM_005171276.1 | XP_005171333.1 | 9 - 10 | 4283 | 101 | ||
| GenBank mRNA | AI558655.1 | - | 3 - 4 | 339 | 101 | |
| BC116536.1 | - | 3 - 4 | 159 | 101 | ||
| CT659964.2 | - | 2 - 3 | 159 | 101 | ||
| CT699504.1 | - | 4 - 5 | 356 | 101 | ||
| CT699684.2 | - | 3 - 4 | 444 | 101 | ||
More Information
Set Membership: |
|

acin1a
Genomic Map