Assay Details
| Gene Symbol: ANAPC10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008467.1 | NP_001008467.1 | 2 - 3 | 279 | 103 | |
| XM_015276174.2 | XP_015131660.1 | 2 - 3 | 194 | 103 | ||
| XM_015276175.2 | XP_015131661.1 | 2 - 3 | 161 | 103 | ||
| XM_015276176.2 | XP_015131662.1 | 2 - 3 | 473 | 103 | ||
| XM_015276177.2 | XP_015131663.1 | 2 - 3 | 473 | 103 | ||
| XM_025149593.1 | XP_025005361.1 | 2 - 3 | 473 | 103 | ||
| XM_025149594.1 | XP_025005362.1 | 2 - 3 | 473 | 103 | ||
| GenBank mRNA | AJ719930.1 | - | 2 - 3 | 279 | 103 | |
More Information
Set Membership: |
|

ANAPC10
Genomic Map