Assay Details
Gene Symbol: Ppp1r16a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004837693.2 | XP_004837750.1 | 9 - 10 | 1862 | 58 | |
XM_013069086.2 | XP_012924540.1 | 9 - 10 | 2184 | 58 | ||
XM_013069090.2 | XP_012924544.1 | 9 - 10 | 1854 | 58 | ||
XM_013069095.2 | XP_012924549.1 | 9 - 10 | 1767 | 58 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
