Assay Details
Gene Symbol: Cramp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004873748.2 | XP_004873805.1 | 12 - 13 | 2874 | 59 | |
XM_004873751.2 | XP_004873808.1 | 12 - 13 | 2874 | 59 | ||
XM_021251397.1 | XP_021107056.1 | 12 - 13 | 2874 | 59 | ||
XM_021251398.1 | XP_021107057.1 | 12 - 13 | 2774 | 59 | ||
XM_021251400.1 | XP_021107059.1 | 12 - 13 | 2949 | 59 | ||
XM_021251401.1 | XP_021107060.1 | 12 - 13 | 2855 | 59 | ||
XM_021251402.1 | XP_021107061.1 | 11 - 12 | 2791 | 59 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
