Assay Details
Gene Symbol: Sgms2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004866222.2 | XP_004866279.1 | 7 | 5354 | 91 | |
XM_004866227.2 | XP_004866284.1 | 8 | 5513 | 91 | ||
XM_021245462.1 | XP_021101121.1 | 7 | 5406 | 91 | ||
XM_021245463.1 | XP_021101122.1 | 7 | 5349 | 91 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
