Assay Details
| Gene Symbol: Esrrg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004867386.3 | XP_004867443.1 | 5 - 6 | 986 | 66 | |
| XM_013066530.2 | XP_012921984.1 | 6 - 7 | 1270 | 66 | ||
| XM_013066531.2 | XP_012921985.1 | 6 - 7 | 1047 | 66 | ||
| XM_021246443.1 | XP_021102102.1 | 5 - 6 | 1013 | 66 | ||
| XM_021246444.1 | XP_021102103.1 | 5 - 6 | 960 | 66 | ||
| XM_021246445.1 | XP_021102104.1 | 5 - 6 | 876 | 66 | ||
| XM_021246446.1 | XP_021102105.1 | 5 - 6 | 1105 | 66 | ||
More Information
Set Membership: |
|

Esrrg
Genomic Map