Assay Details
| Gene Symbol: GSTM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000849.4 | NP_000840.2 | 6 - 7 | 679 | 76 | |
| NR_024537.1 | 5 - 6 | 603 | 76 | |||
| GenBank mRNA | AB209816.1 | - | 5 - 6 | 388 | 76 | |
| AK304300.1 | - | 4 - 5 | 331 | 76 | ||
| BC000088.2 | - | 5 - 6 | 384 | 3509784 | 76 | |
| BC008790.2 | - | 6 - 7 | 679 | 3630923 | 76 | |
| BT019945.1 | - | 5 - 6 | 369 | 76 | ||
| CR542108.1 | - | 5 - 6 | 369 | 76 | ||
| EF363096.1 | - | 5 - 6 | 386 | 76 | ||
| J05459.1 | - | 5 - 6 | 386 | 76 | ||
More Information
Set Membership: |
|

GSTM3
Genomic Map