Assay Details
| Gene Symbol: SENP5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_152699.4 | NP_689912.2 | 7 - 8 | 2265 | 120 | |
| XM_011512544.2 | XP_011510846.1 | 8 - 9 | 2310 | 120 | ||
| GenBank mRNA | AF335474.1 | - | 6 - 7 | 1122 | 120 | |
| AK124389.1 | - | 6 - 7 | 1238 | 120 | ||
| AK313764.1 | - | 7 - 8 | 2238 | 120 | ||
| BC000958.2 | - | 6 - 7 | 1362 | 120 | ||
| BC008589.1 | - | 6 - 7 | 1362 | 120 | ||
| BC030705.2 | - | 7 - 8 | 2214 | 4824344 | 120 | |
More Information
Updated Mapping Information
This assay targets the same location as HTA transcript cluster(s) TC03001101.hg.1
Set Membership: |
|

SENP5
Genomic Map