Assay Details
| Gene Symbol: ASIC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001094.4 | NP_001085.2 | 7 - 8 | 1315 | 79 | |
| NM_183377.1 | NP_899233.1 | 5 - 6 | 2067 | 79 | ||
| GenBank mRNA | AK127748.1 | - | 5 - 6 | 983 | 79 | |
| AK313043.1 | - | 7 - 8 | 1284 | 79 | ||
| AL834182.1 | - | 5 - 6 | 2067 | 79 | ||
| BC075042.2 | - | 7 - 8 | 1082 | 30915358 | 79 | |
| BC075043.2 | - | 7 - 8 | 1082 | 30915574 | 79 | |
| U50352.1 | - | 7 - 8 | 1041 | 79 | ||
| U53212.1 | - | 7 - 8 | 1168 | 79 | ||
| U57352.1 | - | 7 - 8 | 1315 | 79 | ||
More Information
Set Membership: |
|

ASIC2
Genomic Map