Assay Details
| Gene Symbol: FRRS1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_014334.2 | NP_055149.2 | 2 - 3 | 477 | 84 | |
| XM_011518453.2 | XP_011516755.1 | 2 - 3 | 290 | 84 | ||
| XM_011518454.2 | XP_011516756.1 | 3 - 4 | 861 | 84 | ||
| GenBank mRNA | AF155065.1 | - | 2 - 3 | 477 | 84 | |
| BF514667.1 | - | 2 - 3 | 318 | 84 | ||
More Information
Updated Mapping Information
This assay targets the same location as HTA transcript cluster(s) TC09001463.hg.1
Set Membership: |
|

FRRS1L
Genomic Map