Assay Details
| Gene Symbol: PTPRB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109754.2 | NP_001103224.1 | 3 - 4 | 749 | 78 | |
| XM_006719528.1 | XP_006719591.1 | 3 - 4 | 749 | 78 | ||
| XM_011538614.1 | XP_011536916.1 | 3 - 4 | 749 | 78 | ||
| XM_017019723.1 | XP_016875212.1 | 3 - 4 | 749 | 78 | ||
| GenBank mRNA | AK126121.1 | - | 3 - 4 | 750 | 78 | |
| AK128562.1 | - | 3 - 4 | 357 | 78 | ||
| BC051329.1 | - | 3 - 4 | 723 | 78 | ||
| BX647238.1 | - | 3 - 4 | 728 | 78 | ||
| BX648245.1 | - | 3 - 4 | 732 | 78 | ||
| CR749546.1 | - | 3 - 4 | 730 | 78 | ||
More Information
Set Membership: |
|

PTPRB
Genomic Map