Assay Details
| Gene Symbol: LOC401127 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_026854.1 | 1 | 1443 | 116 | ||
| GenBank mRNA | BC010526.2 | - | 2 | 1324 | 116 | |
More Information
Updated Mapping Information
Set Membership: |
|
MicroArray Probes:
Agilent
Affymetrix
ArrayStar
ABI
Illumina
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P41267 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P41267 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 10126 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 46824 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P41267 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_23_P41267 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206626 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206631 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053319 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206621 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15560979 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206628 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053304 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206634 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15560976 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053308 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206615 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053306 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053301 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053315 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053313 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053310 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206618 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053309 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053300 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053301 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206631 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15560976 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206621 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053313 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206634 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053306 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206626 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15560979 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053300 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206628 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053308 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053315 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053309 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206615 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053319 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P23206618 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053304 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P03053310 | - | - |
| Whole Human Genome Oligo Microarray G4112A | A_23_P41267 | - | - |
| Agilent Whole Human Genome Microarray 4x44K G4112F | A_23_P41267 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053305 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053304 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P15560974 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053299 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053302 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053314 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053313 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053309 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053320 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053311 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053318 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053315 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P15560978 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P03053324 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Affymetrix Human Gene 1.0 ST Array | 8094703 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 8094702 | - | - |
| Affymetrix Human Gene 1.1 ST Array | 8094701 | - | - |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000507033.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000507033.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000507033.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000507033.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000507033.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000507033.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000507033.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000507033.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | TC0400007286.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0400149868.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0400149868.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0400149868.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0400149868.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0400149868.hg.1 | TC0400007286.hg.1 | Clariom D TC |
| Affymetrix Human Clariom D Assay | PSR0400149867.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0400149867.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0400149867.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0400149867.hg.1 | ENST00000513652.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0400149867.hg.1 | ENST00000597991.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR0400149867.hg.1 | NR_026854.1 | Refseq |
| Affymetrix Human Clariom D Assay | PSR0400149867.hg.1 | TC0400007286.hg.1 | Clariom D TC |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Arraystar Human LncRNA microarray V2.0 | ASHG19A3A025434 | - | - |
| Arraystar Human LncRNA microarray V2.0 | ASHG19A3A025434 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| ABI Human Genome Survey Microarray Version 2.0 | 498521 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| HumanHT-12 v4 Expression BeadChip | ILMN_3276859 | CR604500.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3276859 | CR619269.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3276859 | NR_026854.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3276859 | BC010526.2 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3276859 | CR592370.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3200378 | CR604500.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3200378 | CR619269.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3200378 | NR_026854.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3200378 | BC010526.2 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_3200378 | CR592370.1 | human_transcriptome |

LOC401127
Genomic Map