Assay Details
| Gene Symbol: DEFB126 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030931.3 | NP_112193.1 | 1 - 2 | 141 | 102 | |
| GenBank mRNA | AA400429.1 | - | 1 - 2 | 102 | ||
| AF525928.1 | - | 1 - 2 | 65 | 102 | ||
| AJ236910.1 | - | 1 - 2 | 83 | 102 | ||
| AK225987.1 | - | 1 - 2 | 104 | 102 | ||
| AY122478.1 | - | 1 - 2 | 59 | 102 | ||
| BX108307.1 | - | 1 - 2 | 324 | 102 | ||
More Information
Updated Mapping Information
Set Membership: |
|
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ArrayStar
Illumina
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659052 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659053 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013453 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013485 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659061 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013470 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659043 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013464 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659075 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013493 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659073 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659057 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659039 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013456 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013487 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659060 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659058 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659074 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659071 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659059 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013466 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659034 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013460 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659038 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013475 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659056 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659064 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659049 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659042 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659047 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659062 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013490 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013488 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013486 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659041 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659045 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11013495 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31659076 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 291719 | - | - |
| Agilent SurePrint G3 Human CNV Microarray 2x400K | 340270 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P6045 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P6045 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P6041 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 32241 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 25196 | - | - |
| Agilent Human Genome CGH Microarray 44B | A_14_P122034 | - | - |
| Agilent Human Genome CGH Microarray 44A | A_14_P122034 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 25571 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P34639210 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_14_P122034 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_14_P122034 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P6045 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_23_P6045 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659045 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659038 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013471 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659043 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659052 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659047 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659056 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013460 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659035 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013475 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013466 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013470 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659039 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013456 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659034 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659042 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659053 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659049 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013453 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013470 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013453 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013460 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659043 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659053 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659056 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659035 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659038 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659047 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013466 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659034 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013475 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659049 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013471 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659042 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11013456 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659039 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659045 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31659052 | - | - |
| Whole Human Genome Oligo Microarray G4112A | A_23_P6041 | - | - |
| Whole Human Genome Oligo Microarray G4112A | A_23_P6045 | - | - |
| Agilent Human Genome CGH Microarray 105A (G4412A) | A_14_P122034 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013451 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013473 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013458 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013467 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013471 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013454 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013462 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013460 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013476 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P11013469 | - | - |
| Agilent Human Genome 244K CGH Microarray (Alpha Test) | A_14_P122034 | - | - |
| Agilent Human Genome CGH Microarray 4x44K | A_14_P122034 | - | - |
| Agilent Whole Human Genome Microarray 4x44K G4112F | A_23_P6045 | - | - |
| Agilent Whole Human Genome Microarray 4x44K G4112F | A_23_P6041 | - | - |
| Agilent SurePrint G3 CGH array (4X180K) CCA_VUMC design AMADID#022522 | 95682 | - | - |
| Agilent HD CGH Microarray (2X105K) Oxford design AMADID#019015 | 77321 | - | - |
| Agilent Human CGH Whole Genome Microarray 1x1M (G4447A) | A_16_P41238797 | - | - |
| Agilent Human CGH Whole Genome Microarray 1x1M (G4447A) | A_16_P21047381 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013478 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013494 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013467 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013476 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013454 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013514 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013485 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013480 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013460 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P17166723 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013491 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013469 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013490 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P17166725 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013482 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013483 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013489 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013473 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013511 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013458 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P17166726 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013462 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P11013471 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Affymetrix Human Gene 1.0 ST Array | NM_030931_at | - | - |
| Affymetrix Human Gene 1.0 ST Array | 8060310 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 8060313 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 8060311 | - | - |
| Affymetrix Human Gene 1.0 ST Array | 8060312 | - | - |
| Affymetrix Human Gene 1.1 ST Array | 8060308 | - | - |
| Affymetrix HT HG-U133+ PM Array Plate | 221414_PM_s_at | - | - |
| Affymetrix HT HG-U133+ PM Array Plate | 233166_PM_at | - | - |
| Affymetrix Human Genome U219 Array | 11758715_PM_s_at | - | - |
| Affymetrix Human Genome U219 Array | 11759054_at | - | - |
| Affymetrix Human Genome U219 Array | 11759054_PM_at | - | - |
| Affymetrix Human Genome U219 Array | 11731170_s_at | - | - |
| Affymetrix Human Genome U219 Array | 11731170_PM_s_at | - | - |
| Affymetrix Human Genome U219 Array | 11758715_s_at | - | - |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Transcriptome Array 2.0 | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Clariom D Assay | TC2000006434.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Clariom D Assay | PSR2000144054.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR2000144054.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR2000144054.hg.1 | NM_030931.3 | Refseq |
| Affymetrix Human Clariom D Assay | PSR2000144054.hg.1 | TC2000006434.hg.1 | Clariom D TC |
| Affymetrix Human Clariom D Assay | PSR2000144054.hg.1 | ENST00000382398.3 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR2000144054.hg.1 | ENST00000542572.1 | Ensembl |
| Affymetrix Human Clariom D Assay | PSR2000144054.hg.1 | NM_030931.3 | Refseq |
| Human Genome U133 Plus 2.0 Array | 221414_PM_s_at | - | - |
| Human Genome U133 Plus 2.0 Array | 233166_PM_at | - | - |
| Human Genome U133 Plus 2.0 Array | 221414_s_at | - | - |
| Human Genome U133 Plus 2.0 Array | 233166_at | - | - |
| Human Genome U133A 2.0 Array | 221414_s_at | - | - |
| Human Genome U133A 2.0 Array | 221414_PM_s_at | - | - |
| Affymetrix GeneChip Human Genome U133 Plus 2.0 Array based on a custom CDF (REFSEQ_7) | NM_030931_at | - | - |
| AffymetrixPathwork Diagnostics Pathchip | pw520164 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at6 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at5 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at11 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at3 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at3 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at2 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at9 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at1 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at6 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at5 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at8 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at10 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at11 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at2 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at4 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at7 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at8 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at9 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at7 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 233166_at10 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at4 | - | - |
| Affymetrix Human Genome U133 Plus 2.0 Array | 221414_s_at1 | - | - |
| Human Genome U95 Set | 81783_PM_at | - | - |
| Human Genome U95 Set | 81783_at | - | - |
| Human Genome U133 Set | 221414_PM_s_at | - | - |
| Human Genome U133 Set | 221414_s_at | - | - |
| Human Genome U133 Set | 233166_PM_at | - | - |
| Human Genome U133 Set | 233166_at | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Arraystar Human LncRNA microarray V2.0 | ASHG19A3A017943 | - | - |
| Arraystar Human LncRNA microarray V2.0 | ASHG19A3A017943 | - | - |
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| HumanHT-12 v4 Expression BeadChip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| HumanHT-12 v4 Expression BeadChip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| HumanHT-12 V4.0 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| HumanHT-12 V4.0 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| HumanHT-12 V4.0 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| HumanHT-12 V4.0 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| HumanHT-12 V4.0 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Sentrix Human-6 Expression BeadChip | GI_30061484-S | NM_030931.2 | human_transcriptome |
| Sentrix Human-6 Expression BeadChip | GI_30061484-S | AK225987.1 | human_transcriptome |
| Sentrix Human-6 Expression BeadChip | GI_30061484-S | BC069294.1 | human_transcriptome |
| Sentrix Human-6 Expression BeadChip | GI_30061484-S | BX108307.1 | human_transcriptome |
| Illumina HumanRef-8 v2 Expression BeadChip | GI_15371-S | - | - |
| Illumina human-6 v1.0 expression beadchip | 0002030093 | - | - |
| Illumina humanRef-8 v1.0 expression beadchip | 0002030093 | - | - |
| Illumina human-6 v2.0 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina human-6 v2.0 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina human-6 v2.0 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina human-6 v2.0 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina human-6 v2.0 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina humanRef-8 v2.0 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina humanRef-8 v2.0 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina humanRef-8 v2.0 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina humanRef-8 v2.0 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina humanRef-8 v2.0 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina Sentrix Human-6 v2 Expression BeadChip | ILMN_15371 | - | - |
| Illumina HumanRef-6 v2.0 expression beadchip | ILMN_15371 | - | - |
| Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina HumanRef-8 v3.0 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina HumanWG-6 v3.0 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina HumanWG-6_V2_0_R2 | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina HumanWG-6_V2_0_R2 | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina HumanWG-6_V2_0_R2 | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina HumanWG-6_V2_0_R2 | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina HumanWG-6_V2_0_R2 | ILMN_1792172 | AY122478.1 | human_transcriptome |
| Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1792172 | NM_030931.2 | human_transcriptome |
| Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1792172 | AF525928.1 | human_transcriptome |
| Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1792172 | AJ236910.1 | human_transcriptome |
| Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1792172 | AK225987.1 | human_transcriptome |
| Illumina HumanRef-8 WG-DASL v3.0 | ILMN_1792172 | AY122478.1 | human_transcriptome |

DEFB126
Genomic Map