Assay Details
Gene Symbol: NT5C3A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001002009.2 | NP_001002009.1 | 9 | 934 | 104 | |
NM_001002010.2 | NP_001002010.1 | 8 | 879 | 104 | ||
NM_001166118.2 | NP_001159590.1 | 10 | 1084 | 104 | ||
NM_016489.12 | NP_057573.2 | 9 | 998 | 104 | ||
XM_011515409.2 | XP_011513711.1 | 10 | 1477 | 104 | ||
GenBank mRNA | AF151067.1 | - | 8 | 720 | 104 | |
AF312735.1 | - | 8 | 815 | 104 | ||
AK290118.1 | - | 8 | 836 | 104 | ||
AK314109.1 | - | 8 | 878 | 104 | ||
AL136716.1 | - | 8 | 844 | 104 | ||
BC013292.2 | - | 8 | 762 | 104 | ||
BC015856.1 | - | 9 | 743 | 4669009 | 104 | |
BC066914.1 | - | 9 | 859 | 5264738 | 104 | |
BC071652.1 | - | 8 | 861 | 3892369 | 104 | |
CR533518.1 | - | 8 | 802 | 104 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
