Assay Details
| Gene Symbol: PRKCSH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001329.2 | NP_001001329.1 | 2 | 545 | 74 | |
| NM_001289102.1 | NP_001276031.1 | 1 | 396 | 74 | ||
| NM_001289103.1 | NP_001276032.1 | 2 | 549 | 74 | ||
| NM_001289104.1 | NP_001276033.1 | 2 | 545 | 74 | ||
| NM_002743.3 | NP_002734.2 | 2 | 157 | 74 | ||
| XM_011528130.1 | XP_011526432.1 | 3 | 311 | 74 | ||
| XM_011528131.1 | XP_011526433.1 | 3 | 311 | 74 | ||
| XM_011528132.1 | XP_011526434.1 | 3 | 311 | 74 | ||
| XM_017026977.1 | XP_016882466.1 | 2 | 161 | 74 | ||
| GenBank mRNA | AK130663.1 | - | 2 | 173 | 74 | |
| AK225279.1 | - | 2 | 171 | 74 | ||
| AK225390.1 | - | 2 | 153 | 74 | ||
| AK290433.1 | - | 1 | 391 | 74 | ||
| AK296187.1 | - | 2 | 172 | 74 | ||
| BG323695.1 | - | 368 | 74 | |||
| BI254784.1 | - | 2 | 353 | 74 | ||
| BP242217.1 | - | 1 | 396 | 74 | ||
| DB024838.1 | - | 2 | 251 | 74 | ||
| HY029996.1 | - | 3 | 344 | 74 | ||
| J03075.1 | - | 2 | 154 | 74 | ||
| Z36798.1 | - | 2 | 154 | 74 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the AK290433.1, AK296187.1, J03075.1, NM_001001329.2, NM_001289102.1, NM_001289103.1, NM_001289104.1, NM_002743.3, XM_011528130.1, XM_011528131.1, XM_011528132.1, XM_017026977.1 transcripts.
Set Membership: |
|

PRKCSH
Genomic Map