Assay Details
| Gene Symbol: BAZ1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013448.2 | NP_038476.2 | 1 | 481 | 54 | |
| NM_182648.1 | NP_872589.1 | 1 | 481 | 54 | ||
| XM_011536374.1 | XP_011534676.1 | 1 | 59 | 54 | ||
| GenBank mRNA | AB032252.1 | - | 1 | 480 | 54 | |
| AF086397.1 | - | 1 | 79 | 54 | ||
| AF161435.1 | - | 1 | 169 | 54 | ||
| AF213467.1 | - | 1 | 79 | 54 | ||
| BC108711.1 | - | 1 | 145 | 54 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the AF213467.1, BC108711.1, NM_013448.2, NM_182648.1, XM_011536374.1 transcripts.
Set Membership: |
|

BAZ1A
Genomic Map